Device Status Report reference
Who is this article for?
Incydr, no.
CrashPlan for Enterprise, no.
Code42 for Enterprise, yes.
CrashPlan for Small Business, yes.
This article applies to on-premises authority server version 5.
Note: This server version is no longer supported.
Overview
The Device Status Report provides you with the visibility you need to address common problems and answer common questions about devices in your Code42 environment. To analyze the data in-depth, export the report results as a CSV file and use the data analysis tool of your choice.
Device Status Report
In very large Code42 environments (100,000+ devices), running this report without specifying any search criteria puts an unusually heavy load on the Code42 server and can cause noticeable performance delays. Code42 recommends specifying search criteria whenever possible.
Version 5.3.x and later
To access the Device Status Report, select Reporting from the application selector in the Code42 console toolbar.
Item | Description | |
---|---|---|
a | User | Searches on username, email address, first name, last name, or user external reference. Searches are case-sensitive. |
b | Organization | Searches on organization name or organization external reference. Searches are case-sensitive. |
c | Device | Searches on device name or device external reference. Searches are case-sensitive. |
d | Destination | Searches on destination name. Searches are case-sensitive. |
e | Device Status |
Filters by device status:
|
f | User Status |
Filters by user status:
|
g | Alerts |
Filters by alert status:
|
h | OS |
Filters by operating system type:
|
i | Restrict to UID | Filters the search results by the unique identifier of an organization, user, device, or destination. |
j | UID | Defines the unique identifier to filter by. |
k | Include child organizations? | Chooses whether or not to include child organizations when filtering by organization. |
l | Run Report | Submits the request to the master server to generate the report. |
m | Export All As CSV | Downloads a CSV file with the full results of a query. |
n | Table Configuration Options |
Displays the Table Configuration Options dialog, which allows you to choose which fields provided by the The fields displayed by default:
See additional output values below. |
o | Organization Name | Name of the device's organization. |
p | Username | Username associated with the user. |
p | Device Name | Name of the device. |
r | Destination Name | Name of the destination. |
s | Status |
Device status. Possible device states:
|
t | Alerts |
Possible alert states:
|
u | Last Activity | Date and time that the device last sent backup data to the specified destination. |
v | Backup % Complete | Percentage of backup that is complete. |
w | Last Completed Backup Date | Date and time that the device last completed a backup to the specified destination. |
x | User Status |
Filters by user status. Possible user states:
|
y | Cold Storage | Cold storage status of the device's archive. |
Additional output values available if selected from Table Configuration Options (n). | ||
Address | Local IP address of the device. | |
Archive Size | Total number of bytes consumed by backed up file versions. | |
Archive GUID | Globally unique identifier of the device. | |
Creation Date | Date and time this device was created in the Code42 environment. | |
Destination UID | Unique identifier of the destination. | |
Device External Reference | Customer-provided reference for the device. | |
Device UID | Unique identifier of the device. | |
Email address for sending password reset information. | ||
Last Connected Date | Date and time that the device last connected to the specified destination. | |
Organization External Reference | Customer-provided reference for the organization. | |
Organization UID | Unique identifier of the organization. | |
OS | Device operating system. | |
OS Version | Device operating system version. | |
Remote Address | External IP address of the device. | |
Size of Selected Files | Total number of bytes selected for backup. | |
Server Name | Name of the server. | |
Server UID | Unique identifier of the server. | |
User External Reference | Customer-provided reference for the user. | |
User UID | Unique identifier of the user. | |
Version | Client version number. |
Version 5.2.x
To access the Device Status Report, select Reporting from the application selector in the Code42 console toolbar.
Item | Description | |
---|---|---|
a | Help | Displays descriptive information about report options. |
b | User | Searches on username, email address, first name, last name, or user external reference. Searches are case-sensitive. |
c | Org | Searches on organization name or organization external reference. Searches are case-sensitive. |
d | Device | Searches on device name or device external reference. Searches are case-sensitive. |
e | Destination | Searches on destination name. Searches are case-sensitive. |
f | Device Status |
Filters by device status:
|
g | User Status |
Filters by user status:
|
h | Alerts |
Filters by alert status:
|
i | OS | Filters by operating system type. |
j | Restrict to UID | Filters the search results by the UID of an organization, user, device, or destination. |
k | UID | Defines the UID to filter by. |
l | Include child orgs? | Chooses whether or not to include child organizations when filtering by organization. |
m | Run Report | Submits the request to the master server in order to generate the report. |
n | Export All As CSV | Downloads a CSV file with the full results of a query. |
o | Table Configuration Options |
Displays the Table Configuration Options dialog, which allows you to choose which fields provided by the The fields displayed by default:
See additional output values below. |
p | Org Name | Displays the name of the device's organization. |
q | Username | Username of the device owner. |
r | Device Name | Name of the device. |
s | Destination Name | Name of the destination. |
t | Status |
Device status. Possible device states:
|
u | Alerts |
Alerts. Possible alert states:
|
v | Last Activity | Date and time that the device last sent backup data to the specified destination. |
w | Backup % Complete | Percentage of backup that is complete. |
x | Last Completed Backup Date | Date and time that the device last completed a backup to the specified destination. |
y | User Status |
User status. Possible user states:
|
z | Cold Storage | Cold storage status of the device's archive. |
Additional output values available if selected from Table Configuration Options (o). | ||
Address | Local IP address of the device. | |
Archive Bytes | Total number of bytes consumed by backed up file versions. | |
Archive GUID | Globally unique identifier of the device. | |
Creation Date | Date and time this device was created in the Code42 environment. | |
Destination UID | Unique identifier of the destination. | |
Device External Reference | Customer-provided reference for the device. | |
Device Uid | Unique identifier of the device. | |
Email address for sending password reset information. | ||
Last Connected Date | Date and time that the device last connected to the specified destination. | |
Org External Reference | Customer-provided reference for the organization. | |
Org UID | Unique identifier of the organization. | |
OS | Device operating system. | |
OS Version | Device operating system version. | |
Remote Address | External IP address of the device. | |
Selected Bytes | Total number of bytes selected for backup. | |
Server Name | Name of the server. | |
Server UID | Unique identifier of the server. | |
User External Reference | Customer-provided reference for the user. | |
User UID | Unique identifier of the user. | |
Version | Client version number. |
Version 5.1.x
To access the Device Status Report, select Reporting from the application selector in the Code42 console toolbar.
Item | Description | |
---|---|---|
a | Help | Displays descriptive information about report options. |
b | User | Searches on username, email address, first name, last name, or user external reference. |
c | Org | Searches on organization name or organization external reference. |
d | Device | Searches on device name or device external reference. |
e | Destination | Searches on destination name. |
f | Status |
Filters by device status:
|
g | OS | Filters by operating system type. |
h | Restrict to UID | Filters the search results by the UID of an organization, user, device, or destination. |
i | Include child orgs? | Chooses whether or not to include child organizations when filtering by organization. |
j | Run Report | Submits the request to the master server. |
k | Export All As CSV | Downloads a CSV file with the full results of a query. |
l | Table Configuration Options |
Displays the Table Configuration Options dialog, allowing you to choose which fields provided by the The fields displayed by default:
See additional output values below. |
m | orgUid | The unique identifier of the device's organization. |
n | username | Username of the device owner. |
o | deviceUid | Unique identifier of the device. |
p | deviceName | Name of the device. |
q | status |
Status of the device:
|
r | lastConnectedDate | Time since the device last connected to the destination. |
Additional output values available if selected from Table Configuration Options (l). | ||
orgName | Name of the organization. | |
orgExtRef | Customer-provided reference for the organization. | |
userUid | Unique identifier of the user. | |
Email address for sending password reset information. | ||
userExtRef | Customer-provided reference for the user. | |
deviceExtRef | Customer-provided reference for the device. | |
destinationUid |
Unique identifier of the destination. |
|
destinationName | Name of the destination. | |
serverUid | Unique identifier of the server. | |
serverName | Name of the server. | |
version | Client version number. | |
alertStates |
Alerts. Possible alert states:
|
|
os |
Name of the operating system:
|
|
osVersion |
Operating system version. For example: 10.5.1, 6.2, etc. |
|
address | Internal IP address and port. For example: 192.168.42.1:4282 | |
remoteAddress | External IP address and port. For example: 171.22.110.41:13958 | |
creationDate | Date and time this device was created in the Code42 environment. | |
selectedBytes | Total number of bytes selected for back up. | |
backupCompletePercentage | Percentage of backup that is complete. | |
archiveBytes | Total number of bytes consumed by backed up file versions. | |
coldStorage | Cold storage status of the device's archive. | |
lastCompletedBackupDate | Time since the device last completed a backup to the specified destination. |