Devices Reference
Who is this article for?
Incydr, no.
CrashPlan for Enterprise, no.
Code42 for Enterprise, yes.
CrashPlan for Small Business, yes.
This article applies to on-premises authority server version 3.
Overview
On the Devices page you can view a list of devices within an organization.
Device overview
The Overview command on the Devices menu displays a list of all the devices in this organization that use the Code42 service. On the Overview page you can:
- add new devices
- click a device name to display that device's backup details, including device settings
- click the check box next to a device's name to perform operations on the selected computer or device
- view a summary of device backup information
Item | Description | Click to view | |
---|---|---|---|
a | Action menu | Display commands for the operations that you can apply to selected items or the entire list. | |
b | Add a new device | Download the CrashPlan app installer for the platform you select. | |
c | Name | Device name The sort arrow indicates sort order. Click the arrow to switch between ascending or descending. | Device's details |
d | OS | Operating system for this device. | Device's details |
e | Selected | Number of files selected for backup on this device. | Device's details |
f | Progress | Percentage of backup complete and time since last backup: If a device is backing up to multiple destinations, the overview shows the most severe color. See more details by selecting the device. | Device's details |
g | Stored | Total amount of data backed up on this device. | Device's details |
h | Last Activity | Amount of time since since any backup activity from this device took place. | Device's details |
i | Online | Indicates whether or not this computer is connected to an online destination. Colors represent status: Green - connected Gray - not connected | Device's details |
j | Restore | Restore files for the selected device. | Web restore |
Action Menu
Command | Description |
---|---|
Show Active | Displays all active users. Not available when active users are currently displayed. |
Show Deactivated | Displays all deactivated users. Not available when deactivated users are currently displayed. |
Show Alerts | Displays all devices with an alert status. |
Pause Backup | Pauses backup for a selected device. |
Resume Backup | Resumes a backup that has been paused for a selected device. |
Restart Backup Engine | Restarts the backup engine for a selected device. |
Block | Signs the user out on the selected device(s) and prevents future sign-in until the device is unblocked. Backup continues and archives remain active and stored. Not available when the selected user is currently blocked. |
Unblock | Unblock a currently blocked users. Not available when the selected users are not currently blocked. |
Export All | Export selected item to CSV file. If no user is selected, all users in the list are exported. |
Print a list of currently selected users. If no user is selected, all users in the list are exported. |
CSV export
Export all visible list items to a CSV file by selecting action menu > Export All. If no device is selected, all devices in the list are exported.
Field | Description |
computerId | Identification number for the device. |
name | Device's name. |
guid | Globally Unique IDentifier for the device. |
status | Active, deauthorized, deactivated, or blocked |
active | TRUE: Device is active FALSE: Device is deactivated |
blocked | TRUE: Device is blocked FALSE: Device is not blocked |
alertState | Backup alert state of this device. |
userId | Identification number of the device's user. |
orgId | Identification number of the device's organization. |
lastConnected | Time since this device sent any backup data to the specified destination. |
osName | Operating system of the device. |
osVersion | Version of the operating system of the device. |
osArch | Architecture of the device. |
address | IP address the CrashPlan app last reported to the master server. |
remoteAddress | CrashPlan for Small Business: The address CrashPlan's cloud sees for this device. CrashPlan PROe: Device's IP address from your master server's perspective. |
javaVersion | Version of Java that the CrashPlan app uses on this device. |
timeZone | Time zone the device last reported to the master server. |
displayVersion | Version number for the device's installation of the CrashPlan app. |
targetComputerId CrashPlan PROe Only | Identification number of the device used for computer-to-computer backup. |
targetComputerGuid CrashPlan PROe Only | Globally Unique IDentifier for the device used for computer-to-computer backup. |
targetComputerName CrashPlan PROe Only | Name of the backup destination of the device used for computer-to-computer backup. |
targetComputerOsName CrashPlan PROe Only | Operating system for the device used for computer-to-computer backup. |
targetComputerType CrashPlan PROe Only | Type of device used for computer-to-computer backup. This is either a SERVER or DEVICE. |
selectedFiles | Total number of files selected for backup from this device. |
selectedBytes | Total number of bytes selected for back up. |
todoFiles | Total number files remaining to back up. |
todoBytes | Total bytes of data remaining to back up. |
archiveBytes | Total size of files selected for back up and sync. |
billableBytes | Amount of data that is billable. |
lastActivity | Time since the device sent any backup data to the specified destination. |
lastCompleted | Time since the device last completed a backup to the specified destination. |
lastConnected | Time since the CrashPlan app last connected to the master server. |
using | TRUE: An archive for the device exists in the Code42 environment. FALSE: No archive exists for the device in the Code42 environment. |
targetAlertState | Backup alert state for the device used for computer-to-computer backup. |
percentComplete | Percentage of backup that is complete. |
Detail
Clicking a user's device in one of the Users lists or clicking a device in any of the Devices lists displays details about that device.
Note: There is an action menu for the device (e) and another action menu for individual archives (q), each with a unique set of commands.
Item | Description | |
---|---|---|
a | Operating system | Displays this device's operating system. The mouseover displays operating system version. |
b | GUID | Globally Unique Identifier for this device. |
c | Device name | Name for this device. Go to Action Menu > Edit > General or to the CrashPlan app to update. |
d | Username | The username for the user that owns the displayed device. Click to view the User Detail pane. |
e | Action menu (device) | The action menu displays the actions that you can perform on this device. |
f | Last Connected | Time since this device last connected to the master server. |
g | IP Address | The IP address the CrashPlan app last reported to the master server. This is the IP address as reported to the CrashPlan app by the device's operating system. |
h | Restores | The number of restores initiated for files backed up from the displayed device for all time. Click to view the full Restore History. |
i | Version | Version number for the device's installation of the CrashPlan app. |
j | Date Created | Date the device was created within the system. |
k | Destination | Name of the backup destination. The icon next to the destination name indicates whether the destination is a cloud destination (cloud icon), a device location (computer icon) or a local folder destination (hard drive icon). |
l | Store Point | The store point where the backup archive resides. Click to view the store point's details. |
m | Backup Status | Progress bar representing the amount of data backed up and the amount remaining. Backup Status displays Online if the device is currently connected to the destination. If the device is not connected to the destination, Backup Status displays the last time this device was connected regardless of whether or not backup activity occurred. Backing up: Offline: Online (connected but not currently backing up): Progress bar colors represent alert state: Green - Recent backup has occurred Warning and critical states are determined by reporting settings. If the user is backing up multiple computers, the color reflects the state of the device that has not backed up the longest. |
n | Last Activity | The time since this device sent any backup data to the specified destination. |
o | Completed | The time since the device last completed a backup to the specified destination. |
p | Restore | Displays Restore window in which you can select the files / folders that you want to restore from this archive. View Tutorial for additional information. |
q | Archive action menu | Actions or commands you can perform on the specified backup archive. Actions include web restore. |
r | Stored | Total amount of data stored in this device's backup archive at the specified destination. |
s | Selected Size | Total amount of data selected for backup from this device. The mouseover displays number of files selected for backup. |
t | Size Remaining | Total amount of data remaining to be backed up from this device. The mouseover displays number of files remaining to back up. |
u | Stored | The amount of data stored from this device. Graph shows the past 30 days. Data is updated once per day. |
v | Current Bandwidth | Current outbound bandwidth for backup to an online destination. |
w | Bandwidth | Outbound bandwidth for backup to online destinations. Shows data for the past hour. |
x | Settings | Display the device settings for the selected device. Go to Action Menu > Edit to change settings for this device. |
Action Menu
From the Device action menu you can perform the following tasks.
Command | Description |
---|---|
Edit | Displays Device Settings sheet where you can edit settings for this device. |
Upgrade | Initiate the upgrade for this device. The manual upgrade feature is intended for testing the CrashPlan app upgrade prior to upgrading all of your production CrashPlan app devices. Once a manual device upgrade has been triggered, it cannot be canceled. Status information during the upgrade is displayed on the device. Additional information on testing the upgrade is available in the upgrade instructions for each specific version and in Best Practices - Upgrading Your Devices. This action is available only when a CrashPlan app upgrade is available and device auto-upgrades is disabled. |
Deactivate | Deactivate device. This action is only available if the device is currently active. |
Activate | Activate a device that is currently deactivated. |
Block | Signs out the user and prevents future sign-in for this device until the device is unblocked. Backup continues and archives remain active and stored. Not available when the selected user is currently blocked. |
Unblock | Unblock a currently blocked device. Only available when the selected device is blocked. |
Adopt a Computer | Designate that this device to assume the backup archive and GUID of another device. View Tutorial for additional information. |
Deauthorize | Deauthorize this computer. |
Pause Backup | Pauses backup for a selected device. |
Resume Backup | Resumes a backup that has been paused for a selected device. |
Restart Backup Engine | Restarts the backup engine for a selected device. |
Scan folders | Scan folders for file changes and deleted files. |
Retrieve logs | Displays log screen. You can choose from a list of logs. |
Send log files | Used in response to a request from our Customer Champions to send your log files, this action displays a window in which you can enter your support ticket. When you click send, the necessary log files are sent to support with the associated support ticket number. |
Export All | Export selected item to CSV file. If no user is selected, all users in the list are exported. |
Print a list of currently selected users. If no user is selected, all users in the list are exported. |
Archive Action Menu
From archive action menu on the Device Details page, you can do the following:
Command | Description |
---|---|
Pause Backup | Pauses backup for a selected device. |
Resume Backup | Resumes a backup that has been paused for a selected device. |
Migrate Archive | Moves backup archives onto a different store point. You have the option to specify which store point should hold the archive data. |
Maintain Archive | Reclaims space in the backup archive by immediately applying file selection or retention policy changes (such as how many versions to keep and how long to keep deleted files). Overrides the Maintain archives… interval. |
Reset Archive | Removes backup data at this destination that originated from this device. If this client continues to back up to this destination the archive will restart from the beginning. |
Settings
View this device's general, backup, account, and security settings. You can also view this device's backup history.
These settings are explained in the Settings section of the reference guide.
History
If the CrashPlan app device is online, you can view the device's history in the console from this screen.
History is only available on a master server to users with the SYSADMIN or System Administrator user roles.
Restore history
View the Restore History by selecting a device, then clicking the number of restores (see item h in the Details image above).
Item | Description | |
---|---|---|
a | Action menu | Includes options to Print or Export (as CSV) the restore information. |
b | Operating System | Displays the operating system of the device that received the restored data. |
c | User | User whose data was restored. A red warning icon ![]() |
d | Restore To | Device that received the restored data. |
e | # Files | Number of files that were restored. |
f | Size | Total size of the restored files. |
g | Transfer Rate | Speed in Mbps of the file restoration. |
h | Restore Date | Date and time the restoration occurred. |
i | Duration | Total time taken to restore the files. |
CSV export
Export all visible list items to a CSV file by selecting action menu > Export All. If no device is selected, all devices in the list are exported.
Field | Description |
user | User whose backup data was restored. |
deviceName | Name of device that received the restored data. |
numFiles | Number of files that were restored. |
numBytes | Total size of the files restored. |
transferRate | Speed in Mbps of restore job. |
startDate | Date the restore started. |
endDate | Date the restore finished. |